Learn about gamified journeys with milestones.
Journeys
button under the Gamification module in your Tightknit app home.
A Journey is a collection of Milestones. Members of the community must complete each Milestone in the Journey, in any order, to receive a reward. Each Journey’s availability to the community can be controlled by the Journey’s activation status and completion window.
Journeys
button in the Gamification module to access the Journeys List panel.
+ Create Journey
button to access the Journey creation modal, where you can configure the following:
•••
menu next to the Journey and select the 🚩 Manage Milestones
action.
+ Create Milestone
button to access Milestone creation, where you can configure the following:
Action Type | Description | Count Method |
---|---|---|
Join the workspace | A user first joins the Slack workspace | |
Send top-level message in channel | Top-level messages sent by a user, in a channel in which Tightknit is activated. | Counted per message |
Send threaded reply in channel (not to self) | Threaded replies sent by a user to another user, in a channel in which Tightknit is activated. | Counted per unique thread (i.e. additional replies in the same thread do not count towards the Milestone) |
Send any message in channel (not to self) | Messages sent by a user to another user, in a channel in which Tightknit is activated. | Counted per message |
Give reactions (not to self) | Reactions added by a user to another user’s message, in a channel in which Tightknit is activated. | Counted per number of reactions given |
Give reactions to unique messages (not to self) | A user adds at least 1 reaction to another user’s message, in a channel in which Tightknit is activated. | Counter per number of unique messages reacted to (i.e. additional reactions on the same message do not count towards the Milestone) |
Receive reactions (not from self) | Reactions received on a user’s message by another user, in a channel in which Tightknit is activated. | Counted per number of reactions received |
Register for an event | A user registers for a Calendar Event through Tightknit | Counter per unique Event (i.e. registering multiple times for the same Event only counts once towards the Milestone) |
Vote in a poll | A user participates in a Tightknit poll by voting at least once. Excludes anonymous polls. | Counter per unique poll (i.e. voting multiple times for the same poll only counts once towards the Milestone) |
My Journeys
global shortcut to view the Journeys available in the community and check their personal progress for each one.
My Journeys Modal
View Details
button to see the detailed description of the Milestones that comprise the Journey and how to achieve each of them.
Journey Details